Matches 1 to 14 of 14 for Last Name equals [no surname] AND Tree equals Meyer zu Schwabedissen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2287 | Meyer zu Schwabedissen | ||
2 | ![]() | I2288 | Meyer zu Schwabedissen | ||
3 | ![]() | I2289 | Meyer zu Schwabedissen | ||
4 | ![]() | I2290 | Meyer zu Schwabedissen | ||
5 | ![]() | I2291 | Meyer zu Schwabedissen | ||
6 | ![]() | I2275 | c. Abt 1625 | Schönhagen, Bösingfeld, Lippe, Heiliges Römisches Reich deutscher Nation ![]() | Meyer zu Schwabedissen |
7 | ![]() | I1567 | b. Abt 1641 | Heepen, Westfalen, Deutschland ![]() | Meyer zu Schwabedissen |
8 | ![]() | I1788 | Meyer zu Schwabedissen | ||
9 | ![]() | I2398 | Meyer zu Schwabedissen | ||
10 | ![]() | I2341 | Meyer zu Schwabedissen | ||
11 | ![]() | I2342 | Meyer zu Schwabedissen | ||
12 | ![]() | I2382 | Meyer zu Schwabedissen | ||
13 | ![]() | I2354 | Meyer zu Schwabedissen | ||
14 | ![]() | I2378 | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.