Matches 1 to 9 of 9 for Last Name equals AGEE AND Tree equals Meyer zu Schwabedissen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I967 | b. 1838 | Meyer zu Schwabedissen | |
2 | ![]() | I980 | b. 1719 | Manakin, Goochland Co., Va ![]() | Meyer zu Schwabedissen |
3 | ![]() | I986 | b. 1723 | Manakin-Sabot, Goochland Co., Va ![]() | Meyer zu Schwabedissen |
4 | ![]() | I989 | b. 1725 | Manakin, Goochland Co., Va ![]() | Meyer zu Schwabedissen |
5 | ![]() | I983 | b. Abt 1720 | Manakin, Goochland Co., Va ![]() | Meyer zu Schwabedissen |
6 | ![]() | I975 | b. 1797 | Franklin Co., Va ![]() | Meyer zu Schwabedissen |
7 | ![]() | I972 | b. 1836 | Meyer zu Schwabedissen | |
8 | ![]() | I977 | b. 1747 | Manakin, Goochland Co., Va ![]() | Meyer zu Schwabedissen |
9 | ![]() | I970 | b. 1814 | Smith Co., Tn ![]() | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.