Matches 1 to 9 of 9 for Last Name equals MEINBERG AND Tree equals Meyer zu Schwabedissen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2268 | b. 05 Dec 1842 | Schwalenberg, Lippe, Deutscher Bund ![]() | Meyer zu Schwabedissen |
2 | ![]() | I2272 | b. 03 Nov 1851 | Rock Run Township, Stephenson, Illinois, USA ![]() | Meyer zu Schwabedissen |
3 | ![]() | I2267 | b. 08 Mar 1841 | Schwalenberg, Lippe, Deutscher Bund ![]() | Meyer zu Schwabedissen |
4 | ![]() | I1402 | Meyer zu Schwabedissen | ||
5 | ![]() | I2271 | b. 02 Jan 1849 | Meyer zu Schwabedissen | |
6 | ![]() | I2270 | b. 16 Mar 1847 | Schwalenberg, Lippe, Deutscher Bund ![]() | Meyer zu Schwabedissen |
7 | ![]() | I2265 | b. 20 Oct 1808 | Schwalenberg, Lippe, Rheinbund ![]() | Meyer zu Schwabedissen |
8 | ![]() | I2264 | b. 28 Nov 1806 | Schwalenberg, Lippe, Heiliges Römisches Reich deutscher Nation ![]() | Meyer zu Schwabedissen |
9 | ![]() | I2269 | b. 29 Aug 1844 | Schwalenberg, Lippe, Deutscher Bund ![]() | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.