Matches 1 to 12 of 12 for Last Name equals RUSCH AND Tree equals Meyer zu Schwabedissen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1928 | Meyer zu Schwabedissen | ||
2 | ![]() | I1929 | Meyer zu Schwabedissen | ||
3 | ![]() | I1930 | Meyer zu Schwabedissen | ||
4 | ![]() | I1931 | Meyer zu Schwabedissen | ||
5 | ![]() | I1935 | Meyer zu Schwabedissen | ||
6 | ![]() | I1933 | Meyer zu Schwabedissen | ||
7 | ![]() | I1937 | b. 18 Aug 1898 | South Brooklyn, Cuyahoga County, Ohio, USA ![]() | Meyer zu Schwabedissen |
8 | ![]() | I1932 | Meyer zu Schwabedissen | ||
9 | ![]() | I1934 | Meyer zu Schwabedissen | ||
10 | ![]() | I1936 | Meyer zu Schwabedissen | ||
11 | ![]() | I1000 | b. 16 Oct 1850 | Ludwigshorst, Pommern, Deutschland ![]() | Meyer zu Schwabedissen |
12 | ![]() | I1927 | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.