Matches 1 to 14 of 14 for Last Name equals STEINMEIER AND Tree equals Meyer zu Schwabedissen
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2416 | Meyer zu Schwabedissen | ||
2 | ![]() | I2417 | Meyer zu Schwabedissen | ||
3 | ![]() | I2418 | Meyer zu Schwabedissen | ||
4 | ![]() | I2419 | Meyer zu Schwabedissen | ||
5 | ![]() | I2420 | Meyer zu Schwabedissen | ||
6 | ![]() | I2421 | Meyer zu Schwabedissen | ||
7 | ![]() | I2423 | Meyer zu Schwabedissen | ||
8 | ![]() | I2424 | Meyer zu Schwabedissen | ||
9 | ![]() | I2425 | Meyer zu Schwabedissen | ||
10 | ![]() | I2426 | Meyer zu Schwabedissen | ||
11 | ![]() | I2427 | Meyer zu Schwabedissen | ||
12 | ![]() | I1201 | b. 6 Nov 1885 | Meyer zu Schwabedissen | |
13 | ![]() | I519 | Meyer zu Schwabedissen | ||
14 | ![]() | I1200 | Meyer zu Schwabedissen |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2021.
Maintained by Oliver Schwabedissen. | Data Protection Policy.