Print Bookmark

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
Personen: Anzahl Tage zwischen Geburt und Tod.


Matches 201 to 250 of 404  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
201 I854  Busse  Ludwig August   22 Feb 1819  07 Sep 1882  23208  schwabedissen 
202 I2265  Meinberg  Konrad F.  20 Oct 1808  18 Feb 1872  23131  schwabedissen 
203 I1078  Noth  Luise   28 Sep 1839  22 Jan 1903  23126  schwabedissen 
204 I913  Krause  Oswald   8 Jan 1839  20 Apr 1902  23112  schwabedissen 
205 I135  Schwabedissen  Dietrich August Carl   24 Sep 1841  28 Dec 1904  23105  schwabedissen 
206 I116  Meyer zu Schwabedissen  Paul   28 Jul 1916  8 Oct 1979  23082  schwabedissen 
207 I1075  Lesemann  Anton Hermann   12 Jul 1866  8 Jul 1929  23006  schwabedissen 
208 I1042  Reineking  Justine Friederike Caroline   19 Jan 1829  18 Nov 1891  22948  schwabedissen 
209 I544  Mestwarp  Caroline Sophie   19 Apr 1838  2 Feb 1901  22934  schwabedissen 
210 I2381  Schwabedissen  Heinz  30 Apr 1950  30 Jan 2013  22921  schwabedissen 
211 I101  Biermann  Paula   25 Feb 1867  2 Oct 1929  22864  schwabedissen 
212 I385  Schwabedissen  Friedrich Heinrich August   2 Aug 1851  18 Dec 1913  22783  schwabedissen 
213 I180  Dieckmann  Maria Magdalena   13 Jul 1760  12 Oct 1822  22735  schwabedissen 
214 I2466  Schalk  Karoline Auguste Juliane  13 Feb 1824  5 Nov 1885  22546  schwabedissen 
215 I1948  Mason  Dan Owen   14 Jan 1892  11 Jun 1953  22428  schwabedissen 
216 I732  Lehmeier  Charlotte Henriette Emilie   21 Sep 1877  15 Dec 1938  22364  schwabedissen 
217 I791  Schwabedissen  Hedwig Paula Minna   14 Oct 1927  23 Dec 1988  22351  schwabedissen 
218 I2135  Dahncke  HANS-HEINRICH Fritz Rudolf Ernst  3 Jun 1913  28 Jul 1974  22335  schwabedissen 
219 I81  Meyer  Luise (Sophie) Charlotte Wilhelmine   30 Mar 1744  21 Apr 1805  22301  schwabedissen 
220 I1674  Niland  Olive Joan   7 Jul 1917  14 Jul 1978  22287  schwabedissen 
221 I2272  Meinberg  Conrad  03 Nov 1851  30 Aug 1912  22215  schwabedissen 
222 I2137  Meyer  Sophie Florentine   26 Mar 1822  29 May 1882  21979  schwabedissen 
223 I274  Schwabedissen  Mathilde Caroline Wilhelmine   5 Mar 1855  27 Feb 1915  21908  schwabedissen 
224 I886  Busse  Johann Henrich Arnold   26 Dec 1751  17 Aug 1811  21783  schwabedissen 
225 I2061  Schwabedissen  August Friedrich Hermann   12 Nov 1913  7 Apr 1973  21696  schwabedissen 
226 I2226  Dütsch  Hermine  10 Jul 1842  07 Nov 1901  21669  schwabedissen 
227 I2633  Biesemeier  Johan Friedrich Conrad  21 Sep 1787  11 Dec 1846  21630  schwabedissen 
228 I2064  Schwabedissen  Henry Willi August   10 Oct 1922  21 Oct 1981  21561  schwabedissen 
229 I312  Schwabedissen  Anthon Friedrich   10 Oct 1734  14 Jun 1793  21432  schwabedissen 
230 I344  Schwabedissen  Hermann Friedrich Christoph   28 Feb 1794  17 Aug 1852  21354  schwabedissen 
231 I1222  Schwabedissen  Friedrich Heinrich Adolf   22 May 1877  04 Nov 1935  21349  schwabedissen 
232 I2208  Kronshage  Ernst Hildebrand   3 Aug 1875  19 Sep 1933  21231  schwabedissen 
233 I53  Schwabedissen  Anna Ilsabein   31 Jan 1706  23 Feb 1764  21207  schwabedissen 
234 I190  Schwabedissen  Johann Friedrich August   7 May 1813  9 Jan 1871  21066  schwabedissen 
235 I1025  Schwabedissen  Hermann Friedrich   20 Nov 1801  7 Sep 1858  20745  schwabedissen 
236 I369  Schwabedissen  Heinrich Friederich Leberecht   13 Jan 1830  13 Jul 1886  20635  schwabedissen 
237 I206  Birkemeyer  Johann Heinrich   10 Dec 1755  28 Jan 1812  20502  schwabedissen 
238 I1354  Schwabedissen  Anne Marie Wilhelmine   18 Feb 1809  18 Dec 1864  20392  schwabedissen 
239 I939  Meier  Marie Catharine Wilhelmine   31 Oct 1794  5 Jul 1850  20335  schwabedissen 
240 I1680  Niland  Robert Andrew   31 May 1943  5 Nov 1998  20247  schwabedissen 
241 I2167  Haumersen  Hermann Henrich   12 Oct 1735  3 Mar 1791  20231  schwabedissen 
242 I254  Poertner  Anna   18 Feb 1854  15 Jun 1909  20205  schwabedissen 
243 I855  Busse  Christiane Charlotte   25 Mar 1822  9 May 1877  20134  schwabedissen 
244 I843  Busse  Johann Friedrich Arnold   28 Jun 1783  21 Jul 1838  20111  schwabedissen 
245 I272  Schwabedissen  Karl   8 Jun 1848  8 Jun 1903  20087  schwabedissen 
246 I2023  Sprick  Luise Henriette   11 Oct 1839  8 Oct 1894  20086  schwabedissen 
247 I2217  von Briesen  Ernst Friedrich Ludwig Ferdinand   22 Sep 1841  25 Aug 1896  20061  schwabedissen 
248 I2027  Schwabedissen  Wilhelm Ludwig   15 Apr 1920  30 Aug 1974  19860  schwabedissen 
249 I743  Thermann  Lina Minna Marie   15 Nov 1893  20 Feb 1948  19819  schwabedissen 
250 I1106  Schwabedissen  Hermann Adolph   Cal 29 Aug 1773  26 Nov 1827  19811  schwabedissen 


«Prev 1 2 3 4 5 6 7 8 9 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Oliver Schwabedissen. | Data Protection Policy.