Print Bookmark

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 101 to 150 of 565  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 12» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
101 Busse  Anna Katharina   I861  11 Feb 1706  1706-02-11  Est 1720  1720-00-00  14  schwabedissen 
102 Busse  Henrich Adolph   I850  20 Jul 1809  1809-07-20  4 Jun 1823  1823-06-04  14  schwabedissen 
103 Schwabedissen  Emma   I261  14 Apr 1887  1887-04-14  May 1901  1901-05-00  14  schwabedissen 
104 Schwabedissen  Konrad Adolph August   I734  9 Dec 1883  1883-12-09  19 Aug 1898  1898-08-19  15  schwabedissen 
105 Schieferdecker  Carl Heinrich  I2463  19 Jun 1841  1841-06-19  22 May 1857  1857-05-22  16  schwabedissen 
106 von Briesen  Richard Karl Friedrich Wilhelm   I2221  9 Oct 1879  1879-10-09  14 Jun 1895  1895-06-14  16  schwabedissen 
107 Biesemeier  Karl-Heinz  I2262  06 Jun 1959  1959-06-06  30 Dec 1977  1977-12-30  18  schwabedissen 
108 Busse  Karoline Wilhelmine   I895  14 Jul 1801  1801-07-14  15 Sep 1819  1819-09-15  18  schwabedissen 
109 Schwabedissen  Friederike Wilhelmine Charlotte Louise   I379  13 Aug 1841  1841-08-13  16 Mar 1859  1859-03-16  18  schwabedissen 
110 Schwabedissen  Wilhelmine Marie Martha   I1351  26 Apr 1874  1874-04-26  13 Apr 1893  1893-04-13  19  schwabedissen 
111 Guethenke  Rudolf   I1519  4 Oct 1898  1898-10-04  12 Apr 1918  1918-04-12  20  schwabedissen 
112 Schwabedissen  Heinrich   I787  31 Dec 1924  1924-12-31  24 Jul 1944  1944-07-24  20  schwabedissen 
113 Schwabedissen  Karl Rudolf   I1505  21 Aug 1920  1920-08-21  1940  1940-00-00  20  schwabedissen 
114 Haumersen  Bernd Henrich   I2173  25 Jan 1731  1731-01-25  1 Sep 1752  1752-09-01  21  schwabedissen 
115 Wefel  Anton Friedrich   I838  3 Mar 1742  1742-03-03  Est 1763  1763-00-00  21  schwabedissen 
116 Albers  Hans Hermann   I571  10 Dec 1715  1715-12-10  25 Oct 1737  1737-10-25  22  schwabedissen 
117 Haumersen  Anna Margarethe   I2178  11 Nov 1699  1699-11-11  Jan 1721  1721-01-00  22  schwabedissen 
118 Schwabedissen  Caroline Louise Charlotte   I374  11 May 1830  1830-05-11  19 Oct 1852  1852-10-19  22  schwabedissen 
119 Schwabedissen  Helene   I160  28 Oct 1898  1898-10-28  30 Mar 1920  1920-03-30  22  schwabedissen 
120 Conway  Bernard   I1711  Abt Sep 1890  1890-09-00  1914  1914-00-00  24  schwabedissen 
121 Rehme  Auguste   I159  28 Sep 1877  1877-09-28  17 Feb 1901  1901-02-17  24  schwabedissen 
122 Schwabedissen  MARIE Ottilie Dorothee   I999  23 Jun 1852  1852-06-23  21 Dec 1876  1876-12-21  24  schwabedissen 
123 Haumersen  Bernd Philip   I2172  1 Dec 1728  1728-12-01  10 Sep 1753  1753-09-10  25  schwabedissen 
124 Schwabedissen  Dora   I2087  Cal 1864  1864-00-00  17 Jul 1889  1889-07-17  25  schwabedissen 
125 Lorenz  Karoline   I669  1904  1904-00-00  1930  1930-00-00  26  schwabedissen 
126 Meyer zu Hoerstmar  Anna Klara   I33  1680  1680-00-00  1707  1707-00-00  27  schwabedissen 
127 Haumersen  Hanna Friederike   I2163  23 Mar 1817  1817-03-23  22 Jan 1845  1845-01-22  28  schwabedissen 
128 Küster  Marie Friederike   I403  6 Dec 1834  1834-12-06  8 Jul 1863  1863-07-08  29  schwabedissen 
129 Schwabedissen  Heinrich Anton Justus   I332  30 Oct 1790  1790-10-30  16 Jul 1819  1819-07-16  29  schwabedissen 
130 Schwabedissen  Peter Friedrich   I196  17 Jan 1827  1827-01-17  3 Nov 1856  1856-11-03  29  schwabedissen 
131 Gellhaus  Engel Maria   I166  6 Feb 1707  1707-02-06  Jan 1737  1737-01-00  30  schwabedissen 
132 Conway  Richard   I1704  1888  1888-00-00  11 Aug 1919  1919-08-11  31  schwabedissen 
133 Schwabedissen  Wilhelm August Eduard   I739  27 Jul 1890  1890-07-27  21 Dec 1921  1921-12-21  31  schwabedissen 
134 Hilker  Margaretha Elisabeth   I550  28 Sep 1711  1711-09-28  10 Dec 1743  1743-12-10  32  schwabedissen 
135 Schwabedissen  Johann Friederich   I1246  15 Nov 1761  1761-11-15  12 Nov 1793  1793-11-12  32  schwabedissen 
136 Schwabedissen  Karl   I1502  27 Jun 1910  1910-06-27  1942  1942-00-00  32  schwabedissen 
137 Steinheide  Anna Maria Elisabeth   I827  3 Dec 1714  1714-12-03  Est 1746  1746-00-00  32  schwabedissen 
138 Gueth oder Gutin  Maria Friderica Dorothea   I174  1748  1748-00-00  14 Mar 1781  1781-03-14  33  schwabedissen 
139 Meinberg  Sophia Wilhemina  I2269  29 Aug 1844  1844-08-29  25 Aug 1877  1877-08-25  33  schwabedissen 
140 Schwabedissen  Margarethe Catharine Charlotte   I2045  Cal 15 Nov 1809  1809-11-15  15 Apr 1842  1842-04-15  33  schwabedissen 
141 Schwabedissen  Paul   I260  15 May 1882  1882-05-15  17 Dec 1915  1915-12-17  33  schwabedissen 
142 Haumersen  Wilhelm Adolf   I2166  14 Sep 1826  1826-09-14  19 Mar 1860  1860-03-19  34  schwabedissen 
143 Krause  Carolina   I920  20 Mar 1886  1886-03-20  2 Oct 1920  1920-10-02  34  schwabedissen 
144 Rueter  Maria A.   I684  19 Aug 1864  1864-08-19  27 Jul 1898  1898-07-27  34  schwabedissen 
145 Schwabedissen  Heinrich Friedrich August Leberecht   I758  22 Nov 1897  1897-11-22  30 Sep 1931  1931-09-30  34  schwabedissen 
146 Schwabedissen  Walter   I156  3 Sep 1911  1911-09-03  Abt Apr 1945  1945-04-00  34  schwabedissen 
147 Blankenhahn  Heinrich Gottlieb   I1005  Cal 1849  1849-00-00  16 Aug 1884  1884-08-16  35  schwabedissen 
148 Busse  Johann Bartold   I805  2 Jan 1676  1676-01-02  12 Feb 1711  1711-02-12  35  schwabedissen 
149 Krueger o Pottha  Friedrich Wilhelm   I2143  25 Nov 1811  1811-11-25  18 Dec 1846  1846-12-18  35  schwabedissen 
150 Driebe  Irmgard   I2116  1912  1912-00-00  1948  1948-00-00  36  schwabedissen 


«Prev 1 2 3 4 5 6 7 ... 12» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Oliver Schwabedissen. | Data Protection Policy.