Print Bookmark

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 201 to 250 of 565  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
201 Schwabedissen  Heinrich Conrad   I346  29 Sep 1799  1799-09-29  24 Jan 1850  1850-01-24  51  schwabedissen 
202 Busse  Anna (Margret) Agnes   I816  22 Feb 1715  1715-02-22  Est 1767  1767-00-00  52  schwabedissen 
203 Döhmer  Dorothea Charlotte Wilhelmine   I941  23 Mar 1866  1866-03-23  25 Dec 1918  1918-12-25  52  schwabedissen 
204 Feger  Luise Auguste   I148  31 Dec 1845  1845-12-31  14 Jun 1897  1897-06-14  52  schwabedissen 
205 Mueller  Heinrich   I239  23 Jun 1876  1876-06-23  19 Oct 1928  1928-10-19  52  schwabedissen 
206 Niland  John Pearson  I1671  6 Jun 1910  1910-06-06  28 Aug 1962  1962-08-28  52  schwabedissen 
207 Rinne  Karoline Friederike Charlotte   I563  15 Aug 1860  1860-08-15  3 Apr 1912  1912-04-03  52  schwabedissen 
208 Wilhelmi  Charlotte Louise Amalie   I996  10 Oct 1819  1819-10-10  11 Aug 1871  1871-08-11  52  schwabedissen 
209 Hellweg  Heinrich   I631  24 May 1891  1891-05-24  31 Mar 1944  1944-03-31  53  schwabedissen 
210 von Briesen  Johanna Julia Henriette   I2220  17 Jun 1875  1875-06-17  19 Mar 1928  1928-03-19  53  schwabedissen 
211 Weigel  Jörg   I520  11 Jan 1961  1961-01-11  26 May 2014  2014-05-26  53  schwabedissen 
212 Zarncke  Johann-Joachim Friedrich  I2242  1819  1819-00-00  1872  1872-00-00  53  schwabedissen 
213 Broecker  Friederike Henriette   I2161  1780  1780-00-00  20 Jul 1834  1834-07-20  54  schwabedissen 
214 Meyer zu Olderdissen  Konrad Henrich   I61  Abt 1689  1689-00-00  Bef Jul 1743  1743-07-00  54  schwabedissen 
215 Rose  Friedrich Heinrich Karl   I937  6 Nov 1906  1906-11-06  1960  1960-00-00  54  schwabedissen 
216 Schwabedissen  Hermann Adolph   I1106  Cal 29 Aug 1773  1773-08-29  26 Nov 1827  1827-11-26  54  schwabedissen 
217 Schwabedissen  Wilhelm Ludwig   I2027  15 Apr 1920  1920-04-15  30 Aug 1974  1974-08-30  54  schwabedissen 
218 Albers  Anna Chatharina   I577  Est Dec 1703  1703-12-00  8 Apr 1758  1758-04-08  55  schwabedissen 
219 Busse  Christiane Charlotte   I855  25 Mar 1822  1822-03-25  9 May 1877  1877-05-09  55  schwabedissen 
220 Busse  Johann Friedrich Arnold   I843  28 Jun 1783  1783-06-28  21 Jul 1838  1838-07-21  55  schwabedissen 
221 im Siek (Sieker)  Johann Henrich   I823  29 Jul 1715  1715-07-29  Abt Sep 1770  1770-09-00  55  schwabedissen 
222 Niland  Robert Andrew   I1680  31 May 1943  1943-05-31  5 Nov 1998  1998-11-05  55  schwabedissen 
223 Poertner  Anna   I254  18 Feb 1854  1854-02-18  15 Jun 1909  1909-06-15  55  schwabedissen 
224 Schoecken  Anna Maria   I877  Est 1710  1710-00-00  Est 1765  1765-00-00  55  schwabedissen 
225 Schwabedissen  Anne Marie Wilhelmine   I1354  18 Feb 1809  1809-02-18  18 Dec 1864  1864-12-18  55  schwabedissen 
226 Schwabedissen  Heinrich Carl   I352  27 Nov 1813  1813-11-27  1868  1868-00-00  55  schwabedissen 
227 Schwabedissen  Karl   I272  8 Jun 1848  1848-06-08  8 Jun 1903  1903-06-08  55  schwabedissen 
228 Sprick  Luise Henriette   I2023  11 Oct 1839  1839-10-11  8 Oct 1894  1894-10-08  55  schwabedissen 
229 Thermann  Lina Minna Marie   I743  15 Nov 1893  1893-11-15  20 Feb 1948  1948-02-20  55  schwabedissen 
230 von Briesen  Ernst Friedrich Ludwig Ferdinand   I2217  22 Sep 1841  1841-09-22  25 Aug 1896  1896-08-25  55  schwabedissen 
231 Bebermeier  Marie Luise   I314  Cal 1732  1732-00-00  22 Oct 1788  1788-10-22  56  schwabedissen 
232 Haumersen  Hermann Henrich   I2167  12 Oct 1735  1735-10-12  3 Mar 1791  1791-03-03  56  schwabedissen 
233 Meier  Marie Catharine Wilhelmine   I939  31 Oct 1794  1794-10-31  5 Jul 1850  1850-07-05  56  schwabedissen 
234 Schwabedissen  Heinrich Friederich Leberecht   I369  13 Jan 1830  1830-01-13  13 Jul 1886  1886-07-13  56  schwabedissen 
235 Schwabedissen  Paul   I1527  12 Jun 1915  1915-06-12  Apr 1971  1971-04-00  56  schwabedissen 
236 Birkemeyer  Johann Heinrich   I206  10 Dec 1755  1755-12-10  28 Jan 1812  1812-01-28  57  schwabedissen 
237 Schwabedissen  Hermann Friedrich   I1025  20 Nov 1801  1801-11-20  7 Sep 1858  1858-09-07  57  schwabedissen 
238 Busse  Johann Christophel (Toenies)   I815  Est 1711  1711-00-00  Est 1769  1769-00-00  58  schwabedissen 
239 Kronshage  Ernst Hildebrand   I2208  3 Aug 1875  1875-08-03  19 Sep 1933  1933-09-19  58  schwabedissen 
240 Lange  Friedrich   I2096  25 Dec 1888  1888-12-25  1946  1946-00-00  58  schwabedissen 
241 Reese (Rese)  Katharina (Trin) Agnete (Anna Katrin)   I802  Est 1674  1674-00-00  Apr 1732  1732-04-00  58  schwabedissen 
242 Schwabedissen  Anna Ilsabein   I53  31 Jan 1706  1706-01-31  23 Feb 1764  1764-02-23  58  schwabedissen 
243 Schwabedissen  Friedrich Heinrich Adolf   I1222  22 May 1877  1877-05-22  04 Nov 1935  1935-11-04  58  schwabedissen 
244 Schwabedissen  Hermann Friedrich Christoph   I344  28 Feb 1794  1794-02-28  17 Aug 1852  1852-08-17  58  schwabedissen 
245 Schwabedissen  Johann Friedrich August   I190  7 May 1813  1813-05-07  9 Jan 1871  1871-01-09  58  schwabedissen 
246 Wienboeker  Johann Henrich   I821  Est 1707  1707-00-00  1765  1765-00-00  58  schwabedissen 
247 Biesemeier  Johan Friedrich Conrad  I2633  21 Sep 1787  1787-09-21  11 Dec 1846  1846-12-11  59  schwabedissen 
248 Dütsch  Hermine  I2226  10 Jul 1842  1842-07-10  07 Nov 1901  1901-11-07  59  schwabedissen 
249 Lee  Emma   I1857  Abt 1880  1880-00-00  Apr 1939  1939-04-00  59  schwabedissen 
250 Meyer zu Schwabedissen  August   I115  29 Apr 1915  1915-04-29  1974  1974-00-00  59  schwabedissen 


«Prev 1 2 3 4 5 6 7 8 9 ... 12» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Oliver Schwabedissen. | Data Protection Policy.