Print Bookmark

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
Personen: Anzahl Tage zwischen Geburt und Taufe.


Matches 201 to 250 of 327  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
201 I746  Schwabedissen  Heinrich Friedrich Ernst   11 Nov 1893  19 Nov 1893  schwabedissen 
202 I733  Schwabedissen  Heinrich Friedrich Wilhelm   1 Oct 1881  9 Oct 1881  schwabedissen 
203 I735  Schwabedissen  Heinrich Friedrich Wilhelm   26 Sep 1885  4 Oct 1885  schwabedissen 
204 I326  Schwabedissen  Johann Friederich Gottlieb   18 Aug 1781  26 Aug 1781  schwabedissen 
205 I334  Schwabedissen  Johanne Cathrine Friederike   1 Feb 1794  9 Feb 1794  schwabedissen 
206 I402  Schwabedissen  Justine Luise   19 Aug 1871  27 Aug 1871  schwabedissen 
207 I959  Schwabedissen  Karl Gustav Heinrich   30 Aug 1897  7 Sep 1897  schwabedissen 
208 I414  Schwabedissen  Karoline Wilhelmine Henriette   29 Apr 1871  7 May 1871  schwabedissen 
209 I363  Schwabedissen  Sophie Louise Wilhelmine   11 May 1834  19 May 1834  schwabedissen 
210 I360  Schwabedissen  Wilhelmine Charlotte   7 Jan 1826  15 Jan 1826  schwabedissen 
211 I738  Schwabedissen  Wilhelmine Luise Henriette Marie   22 Sep 1888  30 Sep 1888  schwabedissen 
212 I2630  Biesemeier  Jobst Henrich  6 Dec 1778  13 Dec 1778  schwabedissen 
213 I1420  Biesemeier  Johann Conrad   6 Feb 1782  13 Feb 1782  schwabedissen 
214 I2631  Biesemeier  Wilhelmine Florentine  26 Oct 1867  2 Nov 1867  schwabedissen 
215 I2179  Haumersen  Anna Margaretha Ilsabein   3 Mar 1704  10 Mar 1704  schwabedissen 
216 I348  Schwabedissen  Carl Wilhelm   27 Jan 1805  3 Feb 1805  schwabedissen 
217 I328  Schwabedissen  Catharine Margarethe Louise   14 May 1769  21 May 1769  schwabedissen 
218 I323  Schwabedissen  Christine Sophie Wilhelmine   18 Nov 1772  25 Nov 1772  schwabedissen 
219 I1133  Schwabedissen  Christoph Heinrich   6 May 1849  13 May 1849  schwabedissen 
220 I1139  Schwabedissen  Gottlieb Diedrich   27 Dec 1857  3 Jan 1858  schwabedissen 
221 I1142  Schwabedissen  Gottlieb Heinrich   25 Aug 1872  1 Sep 1872  schwabedissen 
222 I346  Schwabedissen  Heinrich Conrad   29 Sep 1799  6 Oct 1799  schwabedissen 
223 I376  Schwabedissen  Heinrich Conrad   19 Jul 1835  26 Jul 1835  schwabedissen 
224 I1147  Schwabedissen  Henrich Arnold   2 Jan 1853  9 Jan 1853  schwabedissen 
225 I1059  Schwabedissen  Johann Christoph   27 Feb 1825  06 Mar 1825  schwabedissen 
226 I322  Schwabedissen  Justina Friederica   4 Oct 1770  11 Oct 1770  schwabedissen 
227 I310  Schwabedissen  Sophia Dorothea Elisabeth   11 Jan 1726  18 Jan 1726  schwabedissen 
228 I2476  Schwabedissen  Wilhelm Heinrich  18 Jan 1880  25 Jan 1880  schwabedissen 
229 I2478  Schwabedissen  Wilhelm Karl Ulrich  9 Aug 1868  16 Aug 1868  schwabedissen 
230 I2472  Wolfmeier  Friedrich Heinrich Philipp  17 Jan 1869  24 Jan 1869  schwabedissen 
231 I569  Albers  Henrich   02 Jan 1664  08 Jan 1664  schwabedissen 
232 I2587  Biesemeier  Sophie Henriette  22 Nov 1824  28 Nov 1824  schwabedissen 
233 I1381  Boecker  Arnold Christoph   8 Jun 1816  14 Jun 1816  schwabedissen 
234 I854  Busse  Ludwig August   22 Feb 1819  28 Feb 1819  schwabedissen 
235 I893  Busse  Simon Henrich Philipp   8 Sep 1794  14 Sep 1794  schwabedissen 
236 I320  Schwabedissen  Anton Friedrich Justus   12 Jan 1767  18 Jan 1767  schwabedissen 
237 I1312  Schwabedissen  Dietrich Adolph   18 Jun 1849  24 Jun 1849  schwabedissen 
238 I349  Schwabedissen  Friederich Wilhelm   15 Aug 1808  21 Aug 1808  schwabedissen 
239 I1136  Schwabedissen  Friedrich August   23 Jul 1855  29 Jul 1855  schwabedissen 
240 I1049  Schwabedissen  Friedrich Wilhelm   9 Aug 1847  15 Aug 1847  schwabedissen 
241 I1233  Schwabedissen  Gustav Heinrich   8 May 1876  14 May 1876  schwabedissen 
242 I1057  Schwabedissen  Hanne Wilhelmine   19 Feb 1844  25 Feb 1844  schwabedissen 
243 I473  Schwabedissen  Heinrich Wilhelm AUGUST   13 Oct 1871  19 Oct 1871  schwabedissen 
244 I362  Schwabedissen  Henriette Dorothea   14 Feb 1831  20 Feb 1831  schwabedissen 
245 I356  Schwabedissen  Hermann Heinrich Carl   15 Oct 1827  21 Oct 1827  schwabedissen 
246 I728  Schwabedissen  Karoline Charlotte   3 Oct 1864  9 Oct 1864  schwabedissen 
247 I2471  Wolfmeier  Philipp Heinrich Simon  13 Apr 1863  19 Apr 1863  schwabedissen 
248 I2618  Biesemeier  Marie Eleonore  23 Apr 1782  28 Apr 1782  schwabedissen 
249 I881  Busse  Friedrich Adolph   7 Apr 1767  12 Apr 1767  schwabedissen 
250 I896  Busse  Johann Henrich Anton   10 Jul 1804  15 Jul 1804  schwabedissen 


«Prev 1 2 3 4 5 6 7 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Oliver Schwabedissen. | Data Protection Policy.