
- Yes, date unknown
Descendants (8 Generations)
Children (9) - Generation 2
| # | Children | Name | Born | Died | Father | Mother |
| 1 | | | b. 30 Oct 1790 | d. 16 Jul 1819 | Schwabedissen, Friedrich Ulrich | Noltings, Anne Luise Margrethe |
| 2 | | | b. 19 Oct 1792 | d. 3 Oct 1800 | Schwabedissen, Friedrich Ulrich | Noltings, Anne Luise Margrethe |
| 3 | | | b. 1 Feb 1794 | d. Yes, date unknown | Schwabedissen, Friedrich Ulrich | Noltings, Anne Luise Margrethe |
| 4 | | | b. 2 Mar 1796 | d. Yes, date unknown | Schwabedissen, Friedrich Ulrich | Noltings, Anne Luise Margrethe |
| 5 | Yes | | b. 18 Jun 1799 | d. 2 Mar 1875 | Schwabedissen, Friedrich Ulrich | Noltings, Anne Luise Margrethe |
| 6 | Yes | | b. 16 Dec 1801 | d. Yes, date unknown | Schwabedissen, Friedrich Ulrich | Noltings, Anne Luise Margrethe |
| 7 | Yes | | b. 9 Nov 1805 | d. 17 Mar 1870 | Schwabedissen, Friedrich Ulrich | Noltings, Anne Luise Margrethe |
| 8 | | | b. 18 Oct 1809 | d. Yes, date unknown | Schwabedissen, Friedrich Ulrich | Noltings, Anne Luise Margrethe |
| 9 | | | b. 6 Mar 1816 | d. 6 Apr 1816 | Schwabedissen, Friedrich Ulrich | Noltings, Anne Luise Margrethe |
This site powered by v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by . | .