Male Dreisbach, Karl |
Birth | 12 Feb 1876 | Schalksmuehle ![]() |
Death | Yes, date unknown | |
Burial | ||
Marriage | 29 May 1901 | |
Father | ||
Mother |
Female Birkemeyer, Else Martha Auguste (Jutta) |
Birth | 26 Nov 1878 | Gadderbaum ![]() |
Death | Yes, date unknown | |
Burial | ||
Father | Birkemeyer, Karl August | F95 Group Sheet | |
Mother | Lindemann, Julie Karoline | F95 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.