Male Kroemker, Carl Heinrich |
Birth | ||
Death | Yes, date unknown | |
Burial | ||
Marriage | 28 Dec 1873 [1] | Sankt Petri, Herford, Westfalen, Deutschland [1] ![]() |
Father | ||
Mother |
Female Schwabedissen, Emilie Auguste |
Birth | Enger, Westfalen, Deutschland ![]() |
|
Death | Yes, date unknown | Werther, Bielefeld, Westfalen, Deutschland ![]() |
Burial | ||
Father | Schwabedissen, Johann Friedrich August | F79 Group Sheet | |
Mother | Lohoevener, Wilhelmine | F79 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.