Female Meier zu Heipke, Klara Trin Agnes |
Birth | Heipke ![]() |
|
Death | Sommer 1692 | |
Burial | ||
Other Spouse | Brinkmeier, Johann Bartold | F270 | |
Marriage | 19 Aug 1687 | |
Father | ||
Mother |
Male + Busse, Johann Bartold |
Birth | 2 Jan 1676 | Werl ![]() |
Death | 12 Feb 1711 | Werl ![]() |
Burial | ||
Spouse | Krome, Anna Katharina Elisabeth (Ilsabein) | F294 | |
Marriage | 1 Oct 1704 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.