Male Busse, Johann Christophel (Toenies) |
Birth | Est 1711 | Werl ![]() |
Christening | 19 Sep 1711 | |
Death | Est 1769 | Werl ![]() |
Burial | 26 Dec 1769 | |
Marriage | 9 Nov 1735 [1] | |
Other Spouse | Speckmann, Amalia Katharina | F286 | |
Marriage | 9 Dec 1746 | |
Father | Brinkmeier, Johann Bartold | F271 Group Sheet | |
Mother | Reese (Rese), Katharina (Trin) Agnete (Anna Katrin) | F271 Group Sheet |
Female Steinheide, Anna Maria Elisabeth |
Birth | 3 Dec 1714 | Uebbentrup ![]() |
Death | Est 1746 | Werl ![]() |
Burial | 3 Aug 1746 | |
Father | Steinheide, Johann Bernd | F285 Group Sheet | |
Mother | ..., Anna Katharina | F285 Group Sheet |
Male Busse, Hermann Henrich |
Birth | 5 Jan 1737 | Werl ![]() |
Christening | Schoetmar ![]() |
|
Death | Werl ![]() |
|
Burial | 29 May 1739 |
Male Busse, Hermann Henrich |
Birth | 21 May 1739 | Werl ![]() |
Christening | 31 May 1739 | Schoetmar ![]() |
Death | Est 1739 | Werl ![]() |
Burial | 5 Jun 1739 |
Male + Busse, Hermann Henrich |
Birth | 19 Dec 1742 | Werl ![]() |
Death | 8 Jan 1815 | |
Burial | ||
Spouse | Meyer, Anna Maria | F288 | |
Marriage | 15 Jun 1764 | |
Spouse | Franz, Anna Margareta | F290 | |
Marriage | 11 Jun 1780 |
Female Busse, Anna Maria Katrina |
Birth | 24 Jul 1746 | Werl ![]() |
Christening | Schoetmar ![]() |
|
Death | 12 Apr 1817 | Salzuflen ![]() |
Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.