Male Neumann, Ernst Julius |
Birth | 10 Jun 1839 | |
Death | Yes, date unknown | |
Burial | ||
Marriage | ||
Father | Neumann, Carl Gottfried | F915 Group Sheet | |
Mother | Pueschel, Johanne Charlotte | F915 Group Sheet |
Female Birkemeyer, Marie Caroline |
Birth | 12 Apr 1847 | Schildesche, Bielefeld, Westfalen, Deutschland ![]() |
Death | Yes, date unknown | |
Burial | ||
Other Spouse | Mueller | F94 | |
Marriage | ||
Father | Birkemeyer, Hermann August | F80 Group Sheet | |
Mother | Schwabedissen, Lisette Amalie Karoline | F80 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.