Matches 1 to 50 of 981 for Tree equals Meyer zu Schwabedissen
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F751 | Mason, Maud Louise | |||
| 2 | F749 | Schwabedissen, EMILIE Dorothee Charlotte | NOT MARRIED | ||
| 3 | F429 | Schwabedissen, Augustine Charlotte | |||
| 4 | F457 | Jimenez Lozano, Manuela | |||
| 5 | F468 | Schwabedissen, Marie Anne | |||
| 6 | F507 | Schwabedissen, Hanne Friederike | |||
| 7 | F618 | Niland, B.M. | |||
| 8 | F695 | Meyer zu Schwabedissen, H. | |||
| 9 | F707 | Schwabedissen, A. | |||
| 10 | F716 | Lohmann, M. | |||
| 11 | F727 | Schwabedissen, G. | |||
| 12 | F845 | Schwabedissen, K. | |||
| 13 | F846 | Schwabedissen, M. | |||
| 14 | F776 | Zarncke, Gertrud | NOT MARRIED | ||
| 15 | F878 | Schmidt, Luise | N | ||
| 16 | F782 | Schmidt, Ida | NOT MARRIED | ||
| 17 | F874 | Schmidt, Ida | |||
| 18 | F879 | Ewald, Emmi | |||
| 19 | F18 | Meyer zu Schwabedissen | |||
| 20 | F141 | Schwabedissen, Sophie Louise Wilhelmine | NOT MARRIED | ||
| 21 | F143 | Schwabedissen, Sophie Dorothea Louise | NOT MARRIED | ||
| 22 | F259 | Schwabedissen, Justine Luise | NOT MARRIED | ||
| 23 | F253 | Schwabedissen, Pauline Wilhelmine Luise | NOT MARRIED | ||
| 24 | F261 | Schwabedissen, Karoline Wilhelmine Henriette | NOT MARRIED | ||
| 25 | F717 | Resch, M.L. | |||
| 26 | F847 | Schwabedissen, I. | |||
| 27 | F876 | Wandschneider, Sophie Marie Dorothea | |||
| 28 | F266 | Schwabedissen, Hermine Minna Auguste Charlotte | NOT MARRIED | ||
| 29 | F361 | Döhmer, Dorothea Charlotte Wilhelmine | NOT MARRIED | ||
| 30 | F894 | Schwabedissen, Hanne Friederike Wilhelmine | |||
| 31 | F892 | Lobmeyer, Friederike Alwine | 1866 | ||
| 32 | F616 | Niland, S.P. | |||
| 33 | F617 | Niland, B.M. | |||
| 34 | F976 | A. | Weigel, M. | ||
| 35 | F890 | A. | Pyschnyj, A. | ||
| 36 | F978 | C. | Weigel, D.K. | ||
| 37 | F975 | F. | Weigel, A. | ||
| 38 | F698 | ..., K. | Kisker, A. | ||
| 39 | F388 | Ackermann, Friedrich | Schwabedissen, Bernhardine | 20 Jun 1861 | Saint Louis, St Louis, Missouri, USA |
| 40 | F887 | Adami, H. | Steinmeyer | ||
| 41 | F372 | Agé, John Mathieu | Gandovin, Cecelia Ann | ||
| 42 | F371 | Agee, Anthony | Binnion, Nancy Jane | 1746 | Charlottesville, Cumberland County, Virgina, USA |
| 43 | F375 | Agee, Isaac | Berrin, Rhoda Frances | ||
| 44 | F376 | Agee, Isaac | Lucado, Mary Ann | Abt 1750 | Va |
| 45 | F377 | Agee, James | Faure, Marie Elizabeth | 1746 | Buckingham County, Virgina, USA |
| 46 | F370 | Agee, Matthew | Ligon, Mary | 1772 | Franklin Co., Va |
| 47 | F367 | Agee, Tillman | Townsend, Charlotte | 1835 | Callaway County, Missouri, USA |
| 48 | F646 | Ahrenholz | Schwabedissen, Ilse | ||
| 49 | F209 | Albers, Frantz | Lüdeking, Anna | 3 Oct 1652 | Bösingfeld, Lippe, Heiliges Römisches Reich deutscher Nation |
| 50 | F200 | Albers, Hans Hermann | Hilker, Margaretha Elisabeth | 18 Oct 1735 | Bösingfeld, Sternberg, Hannover, Braunschweig-Lüneburg, Heiliges Römisches Reich deutscher Nation |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.