| Name | Frevert, Cathrina Maria | |
| Gender | Female | |
| _UID | 059B629A6BE9D411B58C841CEB000000A147 | |
| Death | Yes, date unknown | |
| Person ID | I1038 | Meyer zu Schwabedissen |
| Last Modified | 11 Jan 2001 | |
| Family | Schwabedissen, Hermann Henrich d. Yes, date unknown | |||
| _UID | 6D98629A6BE9D411B58C841CEB000000069A | |||
| Children |
|
|||
| Family ID | F391 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.