| Name | Schutte, Margarete | |
| Gender | Female | |
| _UID | 7695629A6BE9D411B58C841CEB0000000CFD | |
| Death | Yes, date unknown | |
| Notes |
|
|
| Person ID | I12 | Meyer zu Schwabedissen |
| Last Modified | 6 Oct 2002 | |
| Father | Schutte, Gerdt d. Yes, date unknown | |
| Mother | ..., Anna d. Yes, date unknown | |
| _UID | 6B95629A6BE9D411B58C841CEB000000014D | |
| Family ID | F6 | Group Sheet | Family Chart |
| Family | Giessenbier, Jobst d. Yes, date unknown | |
| _UID | 6D95629A6BE9D411B58C841CEB000000036D | |
| Family ID | F7 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.