| Name | Plogstert, Christoph | |
| Gender | Male | |
| _UID | FA9ABBE092EFD411B59CE09040000000963A | |
| Death | Yes, date unknown | |
| Person ID | I1268 | Meyer zu Schwabedissen |
| Last Modified | 6 Oct 2023 | |
| Father | Plogstert, Berend Henrich | |
| Family ID | F903 | Group Sheet | Family Chart |
| Family | Schwabedissen, Wilhelmine Friederike d. Yes, date unknown | |
| Marriage | 3 Jun 1816 | Heiden, Lippe, Westfalen, Deutschland [1] |
| _UID | FD9ABBE092EFD411B59CE09040000000996A | |
| Family ID | F461 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.