| Name | Schwabedissen, Christian | |
| Gender | Male | |
| _UID | 9B9BBBE092EFD411B59CE090400000003859 | |
| Death | Yes, date unknown | |
| Person ID | I1332 | Meyer zu Schwabedissen |
| Last Modified | 21 Jan 2001 | |
| Family | Wasseln, Wilhelmine d. Yes, date unknown | |||
| _UID | 9E9BBBE092EFD411B59CE090400000003B89 | |||
| Children |
|
|||
| Family ID | F484 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.