| Name | Meiers, ... | |
| Gender | Female | |
| _UID | A4EF294BCFEFD411B59DB6717E000000A18C | |
| Death | Yes, date unknown | |
| Person ID | I1349 | Meyer zu Schwabedissen |
| Last Modified | 21 Jan 2001 | |
| Family | Schwabedissen, ... d. Yes, date unknown | |
| Marriage | 8 Feb 1772 | Salzuflen, Lippe, Westfalen, Deutschland [1] |
| _UID | A5EF294BCFEFD411B59DB6717E000000A29C | |
| Family ID | F490 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.