Name | Bollmeier, Johann Adolph | |
Gender | Male | |
_UID | 732280CA5CF1D411B59F26B9CF00000013BA | |
Death | Yes, date unknown | |
Person ID | I1415 | Meyer zu Schwabedissen |
Last Modified | 23 Jan 2001 |
Family | Woehrmann, Hanne Sophie d. Yes, date unknown | |||
_UID | 742280CA5CF1D411B59F26B9CF00000014CA | |||
Children |
|
|||
Family ID | F514 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.