Name | Boecker, Johann Henrich | |
Gender | Male | |
_UID | 0121BC013EF4D411B5A5883399000000A457 | |
Death | Yes, date unknown | |
Person ID | I1424 | Meyer zu Schwabedissen |
Last Modified | 27 Jan 2001 |
Family | Hoppe, Florentine Wilhelmine d. Yes, date unknown | |||
_UID | 0221BC013EF4D411B5A5883399000000A567 | |||
Children |
|
|||
Family ID | F515 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.