| Name | Conway, John | |
| Nickname | Jack | |
| Birth | Jan/Sep 1880 | |
| Gender | Male | |
| _UID | 5364BD3AE943D511B62AC83447000000E3B2 | |
| Person ID | I1708 | Meyer zu Schwabedissen |
| Last Modified | 1 Mar 2009 | |
| Father | Conway, Richard, b. 185-/6-, Westport (Ire)/Glasgow (Scot) d. Aft Sep 1910, Lanark, South Lanarkshire, Scotland, UK | |
| Marriage | Abt 1880 | |
| _UID | 4964BD3AE943D511B62AC83447000000D912 | |
| Family ID | F636 | Group Sheet | Family Chart |
| Family | Conlon, Sarah Ann, b. Abt 1890 | |||||
| Marriage | Abt Sep 1919/1920 | |||||
| _UID | 5464BD3AE943D511B62AC83447000000E4C2 | |||||
| Children |
|
|||||
| Family ID | F641 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Feb 2009 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.