Name | Schroeder, Adolf | |
Gender | Male | |
_UID | 046F870AEC43D511B62AC834470000003C27 | |
Death | Yes, date unknown | |
Person ID | I1900 | Meyer zu Schwabedissen |
Last Modified | 6 Oct 2002 |
Father | Schroeder, ... d. Yes, date unknown | |
Mother | Schwabedissen, EMILIE Dorothee Charlotte, b. 17 Feb 1841, Preussisch Oldendorf, Westfalen, Deutschland ![]() | |
_UID | 026F870AEC43D511B62AC834470000003A07 | |
Family ID | F699 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.