Name | Borschel, Johannes | |
Gender | Male | |
_UID | 698FECDDE0B4FE44AEA363483361E50814FE | |
Death | Yes, date unknown | |
Person ID | I2034 | Meyer zu Schwabedissen |
Last Modified | 5 Jun 2001 |
Family | Grau, Martha d. Yes, date unknown | |||
_UID | 4553ACFE262C5E46A15B99D88638B5A2BA68 | |||
Children |
|
|||
Family ID | F744 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.