| Name | Schrader, Friedrich Wilhelm | |
| Gender | Male | |
| _UID | E50FE8C2F6D3EB4C8B34E899730D276EF30E | |
| Death | Yes, date unknown | |
| Person ID | I2040 | Meyer zu Schwabedissen |
| Last Modified | 19 Jun 2001 | |
| Family | Bartolly, Dorothee Amalie d. Bef 1847 | |||
| _UID | FAA524D71B61FB40AE4CA5C35F17D23B367C | |||
| Children |
|
|||
| Family ID | F747 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.