| Name | Dumpe, Wilhelmine | |
| Gender | Female | |
| _UID | BC6C7093D128524B80D917241267B53CBF56 | |
| Death | Yes, date unknown | |
| Person ID | I2140 | Meyer zu Schwabedissen |
| Last Modified | 1 Mar 2009 | |
| Family | Stuckenberg, Heinrich d. Yes, date unknown | |||
| _UID | AA59D9A932255A49B09D55E44B320E7808E1 | |||
| Children |
|
|||
| Family ID | F786 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.