Name | Maiser, Anna Maria | |
Gender | Female | |
_UID | 722573B1DDCDF84ABF78F955E2662DDA7BB4 | |
Death | Yes, date unknown | |
Person ID | I2162 | Meyer zu Schwabedissen |
Last Modified | 31 Dec 2006 |
Family | Haumersen, Jobst Henrich, b. 8 Mar 1765, Kleve,,Nordrhein-Westfalen,Deutschland ![]() | |
Marriage | 1789 [1] | |
_UID | 5D8501AEB34FC44C940BE7FCFF18456CED19 | |
Family ID | F795 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.