Name | Rischen, Hermann | |
Gender | Male | |
_UID | 3BD2E603A13A3C42B0B8E23EFD07C80EB11E | |
Death | Yes, date unknown | |
Person ID | I2171 | Meyer zu Schwabedissen |
Last Modified | 1 Jan 2007 |
_UID | 7B97EE4E3C59624281C47AC3B6068668B3B9 | |||
Children |
|
|||
Family ID | F798 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.