Name | Haumersen, Johanna Christina | |
Birth | Kleve,,Nordrhein-Westfalen,Deutschland ![]() |
|
Gender | Female | |
_UID | B218115B806B334CBF4E3661052BAC6181E9 | |
Death | Yes, date unknown | |
Person ID | I2183 | Meyer zu Schwabedissen |
Last Modified | 1 Jan 2007 |
Father | Haumersen, Johann Henrich, b. 1671 d. 6 Aug 1716 (Age 45 years) | |
Mother | Detering, Anna Margarethe d. Yes, date unknown | |
_UID | 8939B8F7E668BB4C9878DA7140B3552F9807 | |
Family ID | F799 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.