| Name | Brumm, Johannes | |
| Birth | 1908 | |
| Gender | Male | |
| Death | 1976 | |
| Burial | Friedhof Glückstadt, Steinburg, Schleswig-Holstein, Deutschland |
|
| Person ID | I2224 | Meyer zu Schwabedissen |
| Last Modified | 1 Mar 2009 | |
| Father | Brumm, Johannes, b. 1878 d. 1947 (Age 69 years) | |
| Mother | ..., Clara, b. 1887 d. 1971 (Age 84 years) | |
| _UID | A796629A6BE9D411B58C841CEB0000003E1C | |
| Family ID | F164 | Group Sheet | Family Chart |
| Headstones | Grabstein Johannes Brumm Grabstein Johannes Brumm, seiner Ehefrau Clara und Sohn Johannes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.