| Name | Wald, Henriette Antonie [1] | |
| Birth | Königsberg, Preußen [1] |
|
| Gender | Female | |
| _UID | A497629A6BE9D411B58C841CEB0000003CFB | |
| Death | Yes, date unknown | Berlin [1] |
| Person ID | I291 | Meyer zu Schwabedissen |
| Last Modified | 2 May 2026 | |
| Family | Bauke, Carl Gustav, b. Berlin d. Yes, date unknown, Berlin | |||
| _UID | 5196629A6BE9D411B58C841CEB000000E8BC | |||
| Children |
|
|||
| Family ID | F121 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.