| Name | Schwabedissen, Hermann Wilhelm Ludwig Eduard | |
| Birth | 13 Sep 1860 | Bösingfeld, Lippe, Deutscher Bund [1] |
|
||
| Christening | 30 Sep 1860 | Bösingfeld, Lippe, Deutscher Bund [2] |
|
||
| Gender | Male | |
| _UID | 7C98629A6BE9D411B58C841CEB000000158A | |
| Death | 12 Mar 1944 | Linderhofe, Freistaat Lippe, Deutsches Reich [3] |
| Address: Linderhofe Nr. 89 | ||
| Burial | 16 Mar 1944 | Linderhofe, Freistaat Lippe, Deutsches Reich [3] |
| Person ID | I399 | Meyer zu Schwabedissen | Branch B002199 |
| Last Modified | 21 Mar 2009 | |
| Father | Schwabedissen, Heinrich Ludwig, b. 16 Dec 1832, Bösingfeld, Lippe, Deutscher Bund d. 9 Nov 1914 (Age 81 years) | |
| Mother | Müller, Dorothea Wilhelmine, b. 18 Jan 1828 d. 25 Apr 1879, Bösingfeld, Lippe, Deutsches Reich (Age 51 years) | |
| Marriage | 30 Dec 1860 | Bösingfeld, Lippe, Deutscher Bund [4, 5] |
| _UID | 8396629A6BE9D411B58C841CEB0000001ADC | |
| Family ID | F146 | Group Sheet | Family Chart |
| Family 1 | Dirks, Wilhelmine Luise Auguste, b. 7 Nov 1856, Alverdissen, Lippe, Deutscher Bund d. 10 Dec 1931 (Age 75 years) | |||||||||||
| Marriage | 16 Apr 1888 | Bösingfeld, Lippe, Deutsches Reich [6] |
||||||||||
| _UID | 9396629A6BE9D411B58C841CEB0000002ADC | |||||||||||
| Children |
|
|||||||||||
| Family ID | F154 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 Mar 2009 | |||||||||||
| Family 2 | Kesting, Karoline Sophie Henriette Amalie, b. 11 Sep 1899, Bega, Lemgo, Lippe, Deutsches Reich d. Yes, date unknown | |||||
| Marriage | 19 Oct 1933 | Bösingfeld, Freistaat Lippe, Deutsches Reich [7] |
||||
| _UID | 9596629A6BE9D411B58C841CEB0000002CFC | |||||
| Children |
|
|||||
| Family ID | F155 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Mar 2009 | |||||
| Event Map | |||
| Pin Legend | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.