| Name | Wippermann, Jobst | |
| Gender | Male | |
| Aufenthaltsort | Lemgo |
|
| _UID | B495629A6BE9D411B58C841CEB0000004ADD | |
| Death | Yes, date unknown | |
| Person ID | I43 | Meyer zu Schwabedissen |
| Last Modified | 12 Nov 2000 | |
| Family | Poeppelmann, Margarete d. Yes, date unknown | |||
| _UID | 9595629A6BE9D411B58C841CEB0000002BED | |||
| Children |
|
|||
| Family ID | F27 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.