Name | Mueller, ... | |
Gender | Unknown | |
_UID | AE98629A6BE9D411B58C841CEB00000047AA | |
Death | Yes, date unknown | |
Person ID | I439 | Meyer zu Schwabedissen |
Last Modified | 1 Mar 2009 |
Father | Mueller d. Yes, date unknown | |
Mother | Birkemeyer, Marie Caroline, b. 12 Apr 1847, Schildesche, Bielefeld, Westfalen, Deutschland ![]() | |
_UID | 1B96629A6BE9D411B58C841CEB000000B25C | |
Family ID | F94 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.