Name | Ramhorst, ... | |
Gender | Unknown | |
_UID | B298629A6BE9D411B58C841CEB0000004BEA | |
Death | Yes, date unknown | |
Person ID | I443 | Meyer zu Schwabedissen |
Last Modified | 1 Mar 2009 |
Father | Ramhorst d. Yes, date unknown | |
Mother | Birkemeyer, Hermine, b. 15 Sep 1856, Schildesche, Bielefeld, Westfalen, Deutschland ![]() | |
_UID | 2196629A6BE9D411B58C841CEB000000B8BC | |
Family ID | F97 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.