| Name | Pape, Catharina Agnesa | |
| Gender | Female | |
| _UID | 4C99629A6BE9D411B58C841CEB000000E699 | |
| Death | Yes, date unknown | |
| Person ID | I597 | Meyer zu Schwabedissen |
| Last Modified | 31 Jul 2000 | |
| Family | Biesemeier, Hermann Bernd d. Yes, date unknown | |
| _UID | FB96629A6BE9D411B58C841CEB000000925C | |
| Family ID | F206 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.