| Name | Oberdiek, Franz Hermann Juergen Henrich | |
| Gender | Male | |
| _UID | 639A629A6BE9D411B58C841CEB000000FE18 | |
| Death | Yes, date unknown | |
| Notes |
|
|
| Person ID | I876 | Meyer zu Schwabedissen |
| Last Modified | 1 Mar 2009 | |
| Family | Steinsicke, Anna Margarete, b. Est 1695, Oberwuesten d. Est 1761, Werl (Age 66 years) | |
| Marriage | Bef 1759 | |
| _UID | C597629A6BE9D411B58C841CEB0000005D0B | |
| Family ID | F307 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.