Name | Strate, Hans Bartold | |
Gender | Male | |
Aufenthaltsort | Oberwuesten ![]() |
|
_UID | 6A9A629A6BE9D411B58C841CEB0000000588 | |
Death | Yes, date unknown | |
Person ID | I883 | Meyer zu Schwabedissen |
Last Modified | 1 Mar 2009 |
Family | Limberg, Anna Maria Elisabeth, b. Est 1718 d. 8 Mar 1791, Wuelferheide ![]() | |
Marriage | Bef 1770 | |
_UID | D397629A6BE9D411B58C841CEB0000006BEB | |
Family ID | F314 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.