| Name | Schmedeskamp, Johann Hermann | |
| Gender | Male | |
| Beruf | Ahmsen, Salzuflen, Lippe, Heiliges Römisches Reich deutscher Nation |
|
| Einlieger | ||
| _UID | 849A629A6BE9D411B58C841CEB0000001F28 | |
| Death | Yes, date unknown | |
| Person ID | I909 | Meyer zu Schwabedissen | Branch B002199 |
| Last Modified | 1 Mar 2009 | |
| Father | Schmedeskamp, Simon Henrich d. Yes, date unknown | |
| _UID | EB97629A6BE9D411B58C841CEB000000836B | |
| Family ID | F326 | Group Sheet | Family Chart |
| Family | Busse, Anna Maria Lisabeth, b. 15 Jun 1737, Werl d. Yes, date unknown | |
| Marriage | 22 Jun 1758 | |
| _UID | E997629A6BE9D411B58C841CEB000000814B | |
| Family ID | F325 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.