| Name | Brueggemann, Simon Heinrich | |
| Gender | Male | |
| _UID | 1496629A6BE9D411B58C841CEB000000ABEC | |
| Death | Yes, date unknown | |
| Person ID | I91 | Meyer zu Schwabedissen |
| Last Modified | 31 Jul 2000 | |
| Family | Moers, Luise d. Yes, date unknown | |||
| _UID | B595629A6BE9D411B58C841CEB0000004BED | |||
| Children |
|
|||
| Family ID | F43 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.