| Name | Moers, Luise | |
| Gender | Female | |
| _UID | 1696629A6BE9D411B58C841CEB000000AD0C | |
| Death | Yes, date unknown | |
| Person ID | I92 | Meyer zu Schwabedissen |
| Last Modified | 31 Jul 2000 | |
| Family | Brueggemann, Simon Heinrich d. Yes, date unknown | |||
| _UID | B595629A6BE9D411B58C841CEB0000004BED | |||
| Children |
|
|||
| Family ID | F43 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.