| Name | Rose, Johann | |
| Gender | Male | |
| _UID | 979A629A6BE9D411B58C841CEB0000003258 | |
| Death | Yes, date unknown | |
| Person ID | I928 | Meyer zu Schwabedissen | Branch B002199 |
| Last Modified | 14 Nov 2000 | |
| Family 1 | Noltings, Anne Luise Margrethe d. Yes, date unknown | |
| Marriage | 1 Dec 1821 | Bösingfeld, Lippe, Deutscher Bund [1] |
| _UID | FD97629A6BE9D411B58C841CEB000000958B | |
| Family ID | F335 | Group Sheet | Family Chart |
| Last Modified | 17 Mar 2009 | |
| Family 2 | ||
| Marriage | Bef 1821 | |
| _UID | 1598629A6BE9D411B58C841CEB000000AE1A | |
| Family ID | F347 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Oliver Schwabedissen. | Data Protection Policy.