Notes:
Brisbane is the state capital of Queensland and its most populous city. It is also the third most populous city in Australia, behind Sydney and Melbourne. The city is situated on the Brisbane River on a low-lying floodplain between Moreton Bay and the Great Dividing Range in south-eastern Queensland. The local indigenous people knew the area as Mian-jin, meaning 'place shaped as a spike'. The city is named after Sir Thomas Brisbane, the Governor of New South Wales from 1821 to 1825.
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I1728 | ||
2 | ![]() | I1727 | ||
3 | ![]() | I1726 | ||
4 | ![]() | I1690 | ||
5 | ![]() | I1693 | ||
6 | ![]() | I1730 | ||
7 | ![]() | I1694 | ||
8 | ![]() | I1706 | ||
9 | ![]() | I1647 | ||
10 | ![]() | I1692 | ||
11 | ![]() | I1731 | ||
12 | ![]() | Brisbane, Queensland, Australia | I1732 | |
13 | ![]() | I1733 | ||
14 | ![]() | I1740 | ||
15 | ![]() | I1738 | ||
16 | ![]() | I1734 | ||
17 | ![]() | I1691 | ||
18 | ![]() | I1770 | ||
19 | ![]() | I1725 | ||
20 | ![]() | I1724 | ||
21 | ![]() | I1722 | ||
22 | ![]() | I1721 | ||
23 | ![]() | I1723 | ||
24 | ![]() | I1729 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sep 1967 | Brisbane, Queensland, Australia | I1717 |
2 | ![]() | Jan 1985 | Brisbane, Queensland, Australia | I1718 |
3 | ![]() | 11 Nov 1992 | Brisbane, Queensland, Australia | I1719 |
4 | ![]() | Aug 1945 | Brisbane, Queensland, Australia | I1716 |
5 | ![]() | 6 May 1963 | Brisbane, Queensland, Australia | I1715 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.