Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Nov 1827 | Broenninghausen, Westfalen, Deutschland | I1160 |
2 | ![]() | 6 Mar 1852 | Broenninghausen, Westfalen, Deutschland | I1161 |
3 | ![]() | 2 Apr 1853 | Broenninghausen, Westfalen, Deutschland | I1162 |
4 | ![]() | 6 May 1849 | Broenninghausen, Westfalen, Deutschland | I1133 |
5 | ![]() | 24 Apr 1851 | Broenninghausen, Westfalen, Deutschland | I1138 |
6 | ![]() | 3 Sep 1850 | Broenninghausen, Westfalen, Deutschland | I1134 |
7 | ![]() | 23 Jul 1855 | Broenninghausen, Westfalen, Deutschland | I1136 |
8 | ![]() | 7 May 1856 | Broenninghausen, Westfalen, Deutschland | I1135 |
9 | ![]() | 23 Aug 1859 | Broenninghausen, Westfalen, Deutschland | I1223 |
10 | ![]() | 27 Dec 1857 | Broenninghausen, Westfalen, Deutschland | I1139 |
11 | ![]() | 25 Aug 1872 | Broenninghausen, Westfalen, Deutschland | I1142 |
12 | ![]() | 30 Mar 1859 | Broenninghausen, Westfalen, Deutschland | I1143 |
13 | ![]() | 26 Dec 1868 | Broenninghausen, Westfalen, Deutschland | I1146 |
14 | ![]() | 27 Aug 1867 | Broenninghausen, Westfalen, Deutschland | I1152 |
15 | ![]() | 29 May 1874 | Broenninghausen, Westfalen, Deutschland | I1153 |
16 | ![]() | 12 Jun 1851 | Broenninghausen, Westfalen, Deutschland | I1157 |
17 | ![]() | 10 Aug 1849 | Broenninghausen, Westfalen, Deutschland | I1240 |
18 | ![]() | 2 Jan 1853 | Broenninghausen, Westfalen, Deutschland | I1147 |
19 | ![]() | 16 Oct 1861 | Broenninghausen, Westfalen, Deutschland | I1148 |
20 | ![]() | 19 Apr 1885 | Broenninghausen, Westfalen, Deutschland | I1151 |
21 | ![]() | 26 Apr 1855 | Broenninghausen, Westfalen, Deutschland | I1159 |
22 | ![]() | 25 Feb 1880 | Broenninghausen, Westfalen, Deutschland | I1154 |
23 | ![]() | 11 Aug 1858 | Broenninghausen, Westfalen, Deutschland | I1163 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Nov 1818 | Broenninghausen, Westfalen, Deutschland | I1137 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03 May 1835 | Broenninghausen, Westfalen, Deutschland | I1047 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.