Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1915 | Calliope, New South Wales, Australia | I1860 |
2 | ![]() | I1859 | ||
3 | ![]() | 1911 | Calliope, New South Wales, Australia | I1823 |
4 | ![]() | 4 Nov 1908 | Calliope, New South Wales, Australia | I1670 |
5 | ![]() | 19 Jan 1912 | Calliope, New South Wales, Australia | I1651 |
6 | ![]() | 6 Jun 1910 | Calliope, New South Wales, Australia | I1671 |
7 | ![]() | 11 Nov 1919 | Calliope, New South Wales, Australia | I1675 |
8 | ![]() | 7 Jul 1917 | Calliope, New South Wales, Australia | I1674 |
9 | ![]() | 6 Jul 1915 | Calliope, New South Wales, Australia | I1673 |
10 | ![]() | 27 Jan 1922 | Calliope, New South Wales, Australia | I1676 |
11 | ![]() | 13 Sep 1913 | Calliope, New South Wales, Australia | I1672 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1967 | Calliope, New South Wales, Australia | I1856 |
2 | ![]() | 1976 | Calliope, New South Wales, Australia | I1678 |
3 | ![]() | Apr 1939 | Calliope, New South Wales, Australia | I1857 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.