Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1896 | I918 | |
| 2 | 19 Aug 1864 | I684 | |
| 3 | 26 Jun 1887 | I703 | |
| 4 | 28 Aug 1892 | I705 | |
| 5 | 21 Jan 1884 | I700 | |
| 6 | 12 May 1890 | I704 | |
| 7 | 21 Jul 1895 | I708 | |
| 8 | 15 Feb 1898 | I709 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.