Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1813 | I241 | |
| 2 | 18 Feb 1854 | I254 | |
| 3 | 13 Feb 1850 | I246 | |
| 4 | 14 Apr 1897 | I263 | |
| 5 | 14 Apr 1887 | I261 | |
| 6 | 14 Oct 1878 | I258 | |
| 7 | 15 May 1882 | I259 | |
| 8 | 15 Jan 1891 | I262 | |
| 9 | 1877 | I257 | |
| 10 | I249 | ||
| 11 | 15 May 1882 | I260 | |
| 12 | 18 Jul 1852 | I247 | |
| 13 | 1844 | I243 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1894 | I256 | |
| 2 | 14 May 1882 | I241 | |
| 3 | 15 Jun 1909 | I254 | |
| 4 | 22 Dec 1928 | I246 | |
| 5 | 9 Jan 1871 | I190 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.