Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 May 1843 | Evangelisch, Boesingfeld, Lippe, Germany | I2615 |
2 | ![]() | Apr 1786 | Evangelisch, Boesingfeld, Lippe, Germany | I2635 |
3 | ![]() | 3 Nov 1776 | Evangelisch, Boesingfeld, Lippe, Germany | I2634 |
4 | ![]() | 12 Mar 1788 | Evangelisch, Boesingfeld, Lippe, Germany | I2606 |
5 | ![]() | 29 Aug 1790 | Evangelisch, Boesingfeld, Lippe, Germany | I2582 |
6 | ![]() | 27 Sep 1834 | Evangelisch, Boesingfeld, Lippe, Germany | I2632 |
7 | ![]() | 20 May 1849 | Evangelisch, Boesingfeld, Lippe, Germany | I2625 |
8 | ![]() | 15 Jul 1781 | Evangelisch, Boesingfeld, Lippe, Germany | I2600 |
9 | ![]() | 28 Nov 1820 | Evangelisch, Boesingfeld, Lippe, Germany | I2626 |
10 | ![]() | 29 Mar 1846 | Evangelisch, Boesingfeld, Lippe, Germany | I2628 |
11 | ![]() | 2 Feb 1840 | Evangelisch, Boesingfeld, Lippe, Germany | I2605 |
12 | ![]() | 29 May 1785 | Evangelisch, Boesingfeld, Lippe, Germany | I2590 |
13 | ![]() | 13 Dec 1778 | Evangelisch, Boesingfeld, Lippe, Germany | I2630 |
14 | ![]() | 23 Sep 1787 | Evangelisch, Boesingfeld, Lippe, Germany | I2633 |
15 | ![]() | 23 Oct 1787 | Evangelisch, Boesingfeld, Lippe, Germany | I2612 |
16 | ![]() | 20 Sep 1790 | Evangelisch, Boesingfeld, Lippe, Germany | I2572 |
17 | ![]() | 20 May 1855 | Evangelisch, Boesingfeld, Lippe, Germany | I2611 |
18 | ![]() | 29 Nov 1868 | Evangelisch, Boesingfeld, Lippe, Germany | I2629 |
19 | ![]() | 7 Nov 1869 | Evangelisch, Boesingfeld, Lippe, Germany | I2597 |
20 | ![]() | 6 May 1832 | Evangelisch, Boesingfeld, Lippe, Germany | I2594 |
21 | ![]() | 9 Feb 1777 | Evangelisch, Boesingfeld, Lippe, Germany | I2573 |
22 | ![]() | 28 Apr 1782 | Evangelisch, Boesingfeld, Lippe, Germany | I2618 |
23 | ![]() | 24 Oct 1847 | Evangelisch, Boesingfeld, Lippe, Germany | I2627 |
24 | ![]() | 7 Nov 1784 | Evangelisch, Boesingfeld, Lippe, Germany | I2589 |
25 | ![]() | 25 Sep 1836 | Evangelisch, Boesingfeld, Lippe, Germany | I2591 |
26 | ![]() | 2 Nov 1867 | Evangelisch, Boesingfeld, Lippe, Germany | I2631 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Biesemeier / Adam | 28 May 1854 | Evangelisch, Boesingfeld, Lippe, Germany | F968 |
2 | Biesemeier / Brandts | 23 Nov 1781 | Evangelisch, Boesingfeld, Lippe, Germany | F939 |
3 | Biesemeier / Noltemeier | 27 Oct 1843 | Evangelisch, Boesingfeld, Lippe, Germany | F972 |
4 | Biesemeier / Senke | 10 Jan 1795 | Evangelisch, Boesingfeld, Lippe, Germany | F952 |
5 | Biesemeier / Stock | 12 Jun 1831 | Evangelisch, Boesingfeld, Lippe, Germany | F953 |
6 | Biesemeier / Winter | 11 Jul 1834 | Evangelisch, Boesingfeld, Lippe, Germany | F966 |
7 | Budde / Biesemeier | F947 | ||
8 | Wemmel / Biesemeier | 24 Nov 1843 | Evangelisch, Boesingfeld, Lippe, Germany | F945 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by Oliver Schwabedissen. | Data Protection Policy.